Do you have marriages of African American ancestors from DeSoto to document? If you do not find the marriage in the Mississippi Marriages, 1800-1911 online collection at FamilySearch or if the marriage you are looking for occurred after 1911,I have included a list of microfilm for marriages in DeSoto County between 1866-1933 on the table below.
Find the microfilm that corresponds to the date of the marriage, and locate the film number on this page in the Family History Library Catalog. The microfilm will appear on the section half of the page. It will be hyperlinked. Click on the link to order the film, and have it sent to your nearest FamilySearch Center.
Are you looking for a marriage that took place in a different county in Mississippi? Let me know in the comments section below.
Film | Film Number |
---|---|
Marriages, colored, v. A-B, 1866-1871 | 895696 |
Marriages, colored, v. C-D, 1871-1883 | 895697 |
Marriages, colored, v. E-F, 1883-1893 | 895698 |
Marriages, colored, v. G-H, 1892-1898 | 895699 |
Marriages, colored, v. G-H, 1892-1898 | 895699 |
Marriages, colored, v. 1-2, 1898-1903 | 895700 |
Marriages, colored, v. 3-4, 1903-1908 | 895701 |
Marriages, colored, v. 5-6, 1908-1912 | 895702 |
Marriages, colored, v. 7-8, 1912-1916 | 895703 |
Marriages, colored, v. 9 (p. 1-125, cont.), July-Nov. 1916 | 2413625 Item 5 |
Marriages, colored, v. 9 (cont., p. 126-end)-v. 11 (p. 1-547, cont.), 1916-1922 | 2412427 |
Marriages, colored, v. 11 (cont., p. 546-end)-v. 14 (p. 1-33, cont.), 1922-1928 | 2412428 | Marriages, colored, v. 14 (cont., p. 32-end)-v. 16 (p. 1-277, cont.), 1926-1931 | 2412429 | Marriages, colored, v. 16 (cont., p. 276-end)-v. 17, 1931-1933 | 2412495 Items 1 - 2 |
0 comments:
Post a Comment